Flexible Checking Accounts That Meet Your Needs
Compare Personal Checking Accounts
All Accounts Offer These Benefits:
No credit check, $5 opening deposit, Interest bearing, FREE Visa debit card, Savings Round Up, Free E-statements
Benefits |
Advanced Checking |
Career Checking |
50+ Checking |
Basic Checking |
|---|---|---|---|---|
| Monthly service charge | $10.95 per month |
FREE with monthly Direct Deposit |
FREE with monthly Direct Deposit |
$6.50 per month if balance falls below $100 |
| No credit check | ||||
| $5 opening deposit | ||||
| Early access to direct deposit | ||||
| 5 Star online banking & text banking with bill pay | ||||
| Interest bearing (minimum daily balance applies) | ||||
| Free Visa debit card with no monthly or annual fees | ||||
| Savings Round Up | ||||
| Free E-statements | ||||
| No transaction fee when using FSNB ATMs | ||||
| Mobile banking | ||||
| Basic online banking | ||||
| Fee free cashier checks | ||||
| Fee free money orders | ||||
| One free box of standard checks per quarter | ||||
| LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
More Accounts & Services from FSNB
